Forest Management and Service
One of our core principles is to harvest timber in a way that we can protect soil and stock. We are a RAL-certified company and our services include forest owner consultation, harvesting and timber transport using modern technology throughout.
With our handling process, damage and bark beetles are minimized, plant-entrance-measurements are determined faster and maximum timber freshness is ensured.
If you want to sell timber, have questions about our portfolio selection, harvesting or services? Please contact us here.
Product Specifications
1. Saw wood
Product | Quality | Sizes | ø | ||||
---|---|---|---|---|---|---|---|
Product | Pine | Quality | B/C, fresh, no insects | Sizes | 3/3,65/4/5 m, each plus 10 cm | ø | from 12 cm to 42 cm |
Product | Spruce | Quality | B/C, fresh, no discolouring, no insects | Sizes | 4/5 m, each plus 10 cm | ø | from 12 cm to 42 cm |
Product | Larch-/Douglas fir | Quality | B/C, fresh, no insects | Sizes | 3/4/5 m, each plus 10 cm excess wood | ø | from 14 cm to 50 cm |
Product | Pallet | Quality | B/C, fresh, Pine, Spurce, Larch, Douglas | Sizes | 2,40 m plus 10 cm excess wood | ø | from 14 cm to 30 cm |
2. Industry timber
Product | Quality | Sizes | ø | ||||
---|---|---|---|---|---|---|---|
Product | Soft wood (pine, spruce, douglas fir) |
Quality | IN, fresh, no capping | Sizes | 3,00 m | ø | from 8 cm to 55 cm |
Product | Spruce grinding wood | Quality | IN, fresh, healty, no discolouring | Sizes | 2,00 m + 3,00 m | ø | from 8 cm to 40 cm |
Product | Coniferous wood | Quality | IN/F, pin proofed | Sizes | 3 m | ø | from 7 cm to 70 cm |
Product | Hardwood | Quality | IN/F, pin proofed | Sizes | 2–6 m, log length | ø | from 10 cm to 70 cm |
For further portfolio enquiries or special requests please contact us directly.